Seven Months of Trading Insights: A Diwali Celebration (Blog Performance)

May this Diwali usher in happiness and joy into our lives. As I celebrate the seventh month since the inception of this blog dedicated to sharing trading ideas, I am grateful to the Almighty for His blessings. These blessings have empowered me to provide valuable insights, enabling many of my blog followers to achieve significant earnings. Your love and support have been a driving force, motivating me to persist in this endeavor. I sincerely appreciate your encouragement.

Date – Stock Name (Entry Price) – Highest Profit Made %
9.4.2023 – ABC Capital (157) – 26%
11.4.2023 – IndiaMart (2522) – 32%
26.4.2023 – Zomato (58) – 110%
28.4.2023 – GMDC (151) – 184%
18.5.2023 – Veritas (158) – 90%
19.5.2023 – SMLT (180) – 55%
19.5.2023 – LIKHITA (270) – 27%
21.5.2023 – Birla Cable (167) – 155%
22.5.2023 – KDDL (1058) – 150%
22.5.2023 – BHEL (79) – 85%
23.5.2023 – Lakshmi Machine (11374) – 35%
23.5.2023 – Ice Make (337) – 120%
24.5.2023 – Deep Inds (173) – 70%
1.6.2023 – PolyMed (975) – 60%
2.6.2023 – KIMS (1560) – 40%
8.6.2023 – RBL Bank (173) – 49%
14.6.2023 – CANBK (314) – 25%
18.6.2023 – Lincoln Pharma (386) – 64%
21.6.2023 – Bharat Forge (817) – 40%
25.6.2023 – JBM Auto (537) – 195%
27.6.2023 – ACE (247) – 250%
28.6.2023 – BTC/USDollar – 50%
8.7.2023 – Titan (2595) – 25%
22.8.2023 – AWHCL (351) – 50%
3.9.2023 – TVS Motors (1041) – 58%
5.9.2023 – KIOCL (225) – 130%

Leave a Reply

Your email address will not be published. Required fields are marked *